Thank you for stopping by at Aerosur Virtual. Ready to take your virtual flying to the next level? Become a pilot for Aerosur Virtual Join Aerosur Virtual Now!


PID Name Rank Flights Hours flown Transfer Hours Total Hours
RSU1151 Bolivia Luis Enrique Soriano Zabala Piloto Privado VFR 80 84.52 35 119.52
RSU0165 Bolivia Jorge Emilio Vaca Heredia Comandante 737 Clasico y NG 124 215.15 1403.3 1618.45
RSU0513 Bolivia Sergio La Fuente Piloto Multimotor 134 169.45 357 526.45
RSU0068 Bolivia Ruben Antonio Barron Collao Piloto Estudiante 0 0 381.92 381.55
RSU0358 Bolivia Dennis Angel Clavel Rojas Piloto Estudiante 0 0 709 709.00
RSU1750 Colombia Daniel Garcia Escobar Piloto Privado VFR 113 93.37 192 285.37
RSU0020 Bolivia Luis Carlos Chavez Leanos Piloto Estudiante 4 9.45 1525 1534.45
RSU0527 Bolivia Carmelo Bejarano Piloto Estudiante 31 29.25 275 304.25
RSU0257 Bolivia Gustavo Cossio Flores Piloto Estudiante 0 0 5700 5700.00
RSU1195 Chile Leopoldo Benavides Comandante 777 1273 4688.06 8761 13449.06
RSU1506 Bolivia Alexandro Paul Maldonado Rojas Comandante 747-400 2150 3504.08 60 3564.08
RSU0952 Bolivia Waldo Hugo Vargas Martinez Piloto Estudiante 10 5.36 182 187.36
RSU0692 Bolivia Benjamin Ramirez Gonzalez Piloto Estudiante 0 0 0 0.00
RSU0098 Bolivia Dieter Montenegro Piloto Estudiante 15 22.08 75.53 98.01
RSU2104 Bolivia Cristian Sichori Piloto Estudiante 35 33.29 250 283.29
RSU0930 Bolivia Eddy Lima Simon Comandante Master Chieff Aerosur 644 2837.55 9824 12661.55
RSU0424 Chile Raúl Aguilera Primer Oficial 737-200 137 395.57 0 395.57
RSU0180 Bolivia Cristhian Macias Piloto Estudiante 0 0 180 180.00
RSU0792 Bolivia Marco Antonio Inchausti Nogales Piloto Estudiante 1 0.3 243 243.30
RSU0033 Bolivia Julio Alberto Rojas Shimokawa Piloto Estudiante 0 0 0 0.00
RSU0940 Bolivia Carlos Mendez Primer Oficial Bae 146-200 1 0.34 278 278.34
RSU0776 Bolivia Marco Antonio Reyes Ortiz Piloto Privado VFR 69 47.43 260 307.43
RSU0029 Bolivia Javier Linares Primer Oficial 737-200 314 477.25 1369 1846.25
RSU0218 Bolivia Christian Conesa Piloto Estudiante 34 35.42 953 988.42
RSU2105 Bolivia Mateo Zárate Primer oficial Metro III 122 205.21 0 205.21
RSU2106 Bolivia Pedro Grimalt Primer Oficial Bae 146-200 48 301.13 0 301.13
RSU2107 Bolivia Adrian Lujan Piloto Estudiante 0 0 0 0.00
RSU2108 Italy Luis Carlos Anibarro Gutiérrez Piloto Estudiante 0 0 0 0.00
RSU0951 Bolivia Roger Jose Colodro Mercado Piloto Estudiante 25 18.04 583 601.04
RSU0977 Bolivia Paul Omonte Piloto Estudiante 0 0 73 73.00
RSU2111 United States Irving Vargas Mendoza Piloto Estudiante 3 18.5 0 18.50
RSU2112 Bolivia Fabrizzio Rojas Piloto Estudiante 20 13.31 0 13.31
RSU2113 Bolivia Sergio Campero Piloto Estudiante 0 0 0 0.00
RSU2115 Mexico Mateo Nava Piloto Estudiante 1 0.51 0 0.51
RSU2116 Bolivia Roger Quinteros Piloto Estudiante 0 0 0 0.00
RSU2117 Bolivia Diego Federico Villarroel Alborta Piloto Estudiante 27 35.34 0 35.34
RSU1103 Bolivia Rudy Ochoa Piloto Estudiante 0 0 477 477.00
RSU2119 Bolivia Kevin Tapia Piloto Estudiante 0 0 0 0.00
RSU2120 Bolivia Pablo Ramos García Piloto Estudiante 0 0 0 0.00
RSU0001 Bolivia Admín PIREPS Piloto Estudiante 0 0 0 0.00
RSU2122 Bolivia Marcelo Ruiz Blacutt Piloto Estudiante 0 0 0 0.00
RSU2123 Bolivia Ali Nayef Piloto Estudiante 0 0 0 0.00
RSU2124 Bolivia Marcelo Villagomez Pereira Primer Oficial 737-200 441 397.36 0 397.36
RSU0132 Bolivia Michael Alejandro Pabon Limalobo Piloto Estudiante 0 0 256 256.00
RSU2126 Argentina Leonardo Gonzalez Piloto Privado VFR 20 47.31 0 47.31
RSU0349 Bolivia Jhonnatan Soria Piloto Estudiante 0 0 50 50.00
RSU2128 Bolivia Diego Encinas Piloto Estudiante 0 0 0 0.00
RSU2129 Argentina Luis Pablo Panatti Piloto Estudiante 0 0 0 0.00
RSU2130 Bolivia Alejandro Reyes Piloto Estudiante 7 5.09 0 5.09
RSU2131 Bolivia Javier Montalvo Solis Piloto Estudiante 2 1.05 0 1.05
RSU2132 Colombia Alexander Alvarez Piloto Estudiante 0 0 0 0.00
RSU2133 Bolivia Leandro De Acha Piloto Estudiante 0 0 0 0.00
RSU2134 Bolivia Cristian Bustillos Piloto Estudiante 0 0 0 0.00
RSU2135 Paraguay Jose Maria Delvalle Reichert Piloto Estudiante 0 0 0 0.00
RSU2136 Bolivia Adrian Zegarra Velasco Piloto Estudiante 0 0 0 0.00
RSU2137 Bolivia Marco Mantilla Piloto Privado VFR 102 105.42 0 105.42
RSU2140 Ecuador Vladimir Lucero Piloto Estudiante 0 0 0 0.00
5L2141 Bolivia Efrain Feeney Piloto Estudiante 0 0 0 0.00
RSU2142 Bolivia Fernando Rojas Paco Piloto Estudiante 0 0 0 0.00
RSU0052 Bolivia Ramiro Montenegro Piloto Estudiante 12 19.14 171.75 190.59
RSU2145 Hungary Bali Fekete Piloto Estudiante 3 2.2 0 2.20
5L2146 Colombia John Jairo Correa Hurtado Piloto Estudiante 3 2.52 0 2.52
5L2147 Bolivia Santiago Acebey Piloto Estudiante 0 0 0 0.00
RSU2148 Bolivia David Vaca Tejerina Piloto Estudiante 39 37.07 0 37.07
RSU0142 Bolivia Gabriel Lizon Grooscors Piloto Estudiante 0 0 1621 1621.00
RSU2151 Bolivia Luigi Mavric Piloto Estudiante 6 4.13 0 4.13
5L2152 Afghanistan Daniel Paz Piloto Estudiante 0 0 0 0.00
RSU2153 Panama Franco Pettenkofer Piloto Estudiante 0 0 0 0.00
RSU2154 Bolivia Bruno Hernandez Piloto Estudiante 0 0 0 0.00
5L2155 Bolivia Ivan Cristopher Rojas Oreyay Piloto Estudiante 0 0 0 0.00
5L2156 Bolivia Fabio Murillo Piloto Estudiante 0 0 0 0.00
RSU2157 Bolivia Sergio Luis Barreda Piloto Estudiante 0 0 0 0.00
RSU2158 Bolivia Rodrigo Vasquez Piloto Estudiante 0 0 0 0.00
5L2159 Bolivia Rosendo Nacif B. Piloto Estudiante 0 0 0 0.00
RSU2160 Bolivia Gabriel Perez Dorado Piloto Estudiante 0 0 0 0.00
RSU2161 Bolivia Hanssy Rossel Piloto Estudiante 0 0 0 0.00
5L2162 Brazil Rafael Cezar Piloto Estudiante 0 0 0 0.00
RSU2163 Bolivia Rodrigo Torres Piloto Estudiante 0 0 0 0.00
5L2164 Argentina Gustavo Caceres Piloto Estudiante 0 0 0 0.00
RSU0055 Bolivia Oscar Azcarraga Piloto Estudiante 0 0 0 0.00
RSU2167 Bolivia Santi Olaguivel Piloto Estudiante 0 0 0 0.00
RSU2168 Germany Klaus Magnus Piloto Estudiante 0 0 0 0.00
RSU2169 Bolivia Rodrigo Sejas Piloto Estudiante 0 0 0 0.00
RSU2172 Bolivia RODRIGO SEJAS DELGADILLO Piloto Estudiante 0 0 0 0.00
RSU2173 Bolivia Mauricio Decker Piloto Estudiante 0 0 0 0.00
RSU2175 Argentina Sebastian Chemin Piloto Estudiante 5 4.54 0 4.54
RSU2176 Bolivia Miguel Enriquez Piloto Estudiante 18 28.53 0 28.53
RSU2177 Bolivia Henry Ramos Piloto Estudiante 0 0 0 0.00
RSU2178 Chile JOSE PACHECO Piloto Estudiante 0 0 0 0.00
RSU2179 Bolivia Mateo Ramallo Piloto Estudiante 2 0.03 0 0.03
RSU2180 Bolivia Cesar Calvimonte Piloto Estudiante 0 0 0 0.00
RSU2181 Bolivia Isaias Brañez Piloto Estudiante 0 0 0 0.00
RSU2182 Bolivia Luis Morales Piloto Estudiante 0 0 0 0.00
RSU2183 Bolivia Vladimir Perez Gonzalo Piloto Estudiante 3 9.53 0 9.53
RSU2184 Brazil Andre Selon Piloto Estudiante 2 5.56 0 5.56
RSU2185 Bolivia Adrian Careaga Piloto Estudiante 18 18.31 0 18.31
RSU2186 Chile Antonio Fermin Piloto Estudiante 0 0 0 0.00
RSU2187 Argentina Cristian Souza Piloto Estudiante 0 0 0 0.00
RSU2188 Chile Mario Dionisio Piloto Estudiante 0 0 0 0.00
RSU2189 Colombia Alexander Alvarez Piloto Estudiante 0 0 0 0.00
RSU2190 Argentina Leonardo Del Popolo Piloto Estudiante 3 4.15 0 4.15
RSU2192 Peru Hugo Jaen Araujo Piloto Estudiante 0 0 0 0.00
RSU2193 Bolivia Juan Pablo Bustillos Veizaga Piloto Estudiante 0 0 0 0.00
RSU2194 Bolivia Alejandro Calderón Piloto Estudiante 0 0 0 0.00
RSU2195 Panama Nikólaos Gollini Piloto Estudiante 0 0 0 0.00
RSU2196 Bolivia Mario Rojas Piloto Estudiante 14 10.42 0 10.42
RSU2197 Peru Benjamin Claros Encinas Piloto Estudiante 8 9.35 0 9.35
RSU2198 Bolivia Hernan Medina Piloto Estudiante 0 0 0 0.00
RSU2199 Bolivia Rodrigo Fernandez Piloto Estudiante 0 0 0 0.00
RSU2200 Bolivia Santiago Avila Merida Piloto Estudiante 0 0 0 0.00
RSU2201 Mexico Mateo Torres Nava Piloto Estudiante 0 0 0 0.00
RSU2202 Bolivia Luis Esteban Camacho Justiniano Piloto Estudiante 0 0 0 0.00
RSU2203 Bolivia Oscar Nacif Piloto Estudiante 0 0 0 0.00
RSU2204 Bolivia José Fernando Aguirre Thámez Piloto Estudiante 0 0 0 0.00
RSU2205 Bolivia Griselda Tomas Veizaga Piloto Estudiante 0 0 0 0.00
RSU2206 Brazil Santiago Avila Merida Piloto Estudiante 0 0 0 0.00

Copyright © 2023, CMS by phpVMS- Your IP address is: 44.200.117.166

✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.